Here's the complete schedule of 2019 Cricket World Cup:
Date | Match Details | Time | Venue |
---|---|---|---|
May 30, Thu | England vs South Africa, Match 1 | 3:00 PM | Kennington Oval, London |
May 31, Thu | Windies vs Pakistan, Match 2 | 3:00 PM | Trent Bridge, Nottingham |
Jun 01, Sat | New Zealand vs Sri Lanka, Match 3 | 3:00 PM | Sophia Gardens, Cardiff |
Jun 01, Sat | Afghanistan vs Australia, Match 4 | 6:00 PM | County Ground, Bristol |
Jun 02, Sun | South Africa vs Bangladesh, Match 5 | 3:00 PM | Kennington Oval, London |
Jun 03, Mon | England vs Pakistan, Match 6 | 3:00 PM | Trent Bridge, Nottingham |
Jun 04, Tue | Afghanistan vs Sri Lanka, Match 7 | 3:00 PM | Sophia Gardens, Cardiff |
Jun 05, Wed | South Africa vs India, Match 8 | 3:00 PM | The Rose Bowl, Southampton |
Jun 05, Wed | Bangladesh vs New Zealand, Match 9 | 6:00 PM | Kennington Oval, London |
Jun 06, Thu | Australia vs Windies, Match 10 | 3:00 PM | Trent Bridge, Nottingham |
Jun 07, Fri | Pakistan vs Sri Lanka, Match 11 | 3:00 PM | County Ground, Bristol |
Jun 08, Sat | England vs Bangladesh, Match 12 | 3:00 PM | Sophia Gardens, Cardiff |
Jun 08, Sat | Afghanistan vs New Zealand, Match 13 | 6:00 PM | The Cooper Associates County Ground, Taunton |
Jun 09, Sun | India vs Australia, Match 14 | 3:00 PM | Kennington Oval, London |
Jun 10, Mon | South Africa vs Windies, Match 15 | 3:00 PM | The Rose Bowl, Southampton |
Jun 11, Tue | Bangladesh vs Sri Lanka, Match 16 | 3:00 PM | County Ground, Bristol |
Jun 12, Wed | Australia vs Pakistan, Match 17 | 3:00 PM | The Cooper Associates County Ground, Taunton |
Jun 13, Thu | India vs New Zealand, Match 18 | 3:00 PM | Trent Bridge, Nottingham |
Jun 14, Fri | England vs Windies, Match 19 | 3:00 PM | The Rose Bowl, Southampton |
Jun 15, Sat | Sri Lanka vs Australia, Match 20 | 3:00 PM | Kennington Oval, London |
Jun 15, Sat | South Africa vs Afghanistan, Match 21 | 6:00 PM | Sophia Gardens, Cardiff |
Jun 16, Sun | India vs Pakistan, Match 22 | 3:00 PM | Old Trafford, Manchester |
Jun 17, Mon | Windies vs Bangladesh, Match 23 | 3:00 PM | The Cooper Associates County Ground, Taunton |
Jun 18, Tue | England vs Afghanistan, Match 24 | 3:00 PM | Old Trafford, Manchester |
Jun 19, Wed | New Zealand vs South Africa, Match 25 | 3:00 PM | Edgbaston, Birmingham |
Jun 20, Thu | Australia vs Bangladesh, Match 26 | 3:00 PM | Trent Bridge, Nottingham |
Jun 21, Fri | England vs Sri Lanka, Match 27 | 3:00 PM | Headingley, Leeds |
Jun 22, Sat | India vs Afghanistan, Match 28 | 3:00 PM | The Rose Bowl, Southampton |
Jun 22, Sat | Windies vs New Zealand, Match 29 | 6:00 PM | Old Trafford, Manchester |
Jun 23, Sun | Pakistan vs South Africa, Match 30 | 3:00 PM | Lord's, London |
Jun 24, Mon | Bangladesh vs Afghanistan, Match 31 | 3:00 PM | The Rose Bowl, Southampton |
Jun 25, Tue | England vs Australia, Match 32 | 3:00 PM | Lord's, London |
Jun 26, Wed | New Zealand vs Pakistan, Match 33 | 3:00 PM | Edgbaston, Birmingham |
Jun 27, Thu | Windies vs India, Match 34 | 3:00 PM | Old Trafford, Manchester |
Jun 28, Fri | Sri Lanka vs South Africa, Match 35 | 3:00 PM | Riverside Ground, Chester-le-Street |
Jun 29, Sat | Pakistan vs Afghanistan, Match 36 | 3:00 PM | Headingley, Leeds |
Jun 29, Sat | New Zealand vs Australia, Match 37 | 6:00 PM | Lord's, London |
Jun 30, Sun | England vs India, Match 38 | 3:00 PM | Edgbaston, Birmingham |
Jul 01, Mon | Sri Lanka vs Windies, Match 39 | 3:00 PM | Riverside Ground, Chester-le-Street |
Jul 02, Tue | Bangladesh vs India, Match 40 | 3:00 PM | Edgbaston, Birmingham |
Jul 03, Wed | England vs New Zealand, Match 41 | 3:00 PM | Riverside Ground, Chester-le-Street |
Jul 04, Thu | Afghanistan vs Windies, Match 42 | 3:00 PM | Headingley, Leeds |
Jul 05, Fri | Pakistan vs Bangladesh, Match 43 | 3:00 PM | Lord's, London |
Jul 06, Sat | Sri Lanka vs India, Match 44 | 3:00 PM | Headingley, Leeds |
Jul 06, Sat | Australia vs South Africa, Match 45 | 6:00 PM | Old Trafford, Manchester |
Semi-Final | |||
Jul 09, Tue | New Zealand vs India, 1st Semi-Final (1 v 4) | 3:00 PM | Old Trafford, Manchester |
Jul 11, Thu | Australia vs England, 2nd Semi-Final (2 v 3) | 3:00 PM | Edgbaston, Birmingham |
Final | |||
Jul 14, Sun | New Zealand vs England, Final | 3:00 PM | Lord's, London |
Terms and Conditions